fix code style

This commit is contained in:
GenZmeY 2021-06-13 06:49:10 +03:00
parent 428f87aa2e
commit 10bb954fa0

View File

@ -9,10 +9,10 @@ struct ColorRGBA
StructDefaultProperties StructDefaultProperties
{ {
R=250 R = 250
G=250 G = 250
B=250 B = 250
A=255 A = 255
} }
}; };
@ -58,7 +58,7 @@ struct RankRelation
StructDefaultProperties StructDefaultProperties
{ {
RankID=-999 RankID = -999
} }
}; };
@ -69,7 +69,7 @@ struct UIDRankRelation
StructDefaultProperties StructDefaultProperties
{ {
RankID=-999 RankID = -999
} }
}; };
@ -81,9 +81,9 @@ struct SCESettingsAdmin
StructDefaultProperties StructDefaultProperties
{ {
Rank="Admin" Rank = "Admin"
TextColor=(R=250, G=0, B=0, A=255) TextColor = (R=250, G=0, B=0, A=255)
ApplyColorToFields=(Rank=True, Player=True, Level=False, Perk=False, Dosh=False, Kills=False, Assists=False, Health=False, Ping=False) ApplyColorToFields = (Rank=True, Player=True, Level=False, Perk=False, Dosh=False, Kills=False, Assists=False, Health=False, Ping=False)
} }
}; };
@ -95,9 +95,9 @@ struct SCESettingsPlayer
StructDefaultProperties StructDefaultProperties
{ {
Rank="Player" Rank = "Player"
TextColor=(R=250, G=250, B=250, A=255) TextColor = (R=250, G=250, B=250, A=255)
ApplyColorToFields=(Rank=True, Player=True, Level=False, Perk=False, Dosh=False, Kills=False, Assists=False, Health=False, Ping=False) ApplyColorToFields = (Rank=True, Player=True, Level=False, Perk=False, Dosh=False, Kills=False, Assists=False, Health=False, Ping=False)
} }
}; };
@ -109,9 +109,9 @@ struct SCESettingsState
StructDefaultProperties StructDefaultProperties
{ {
Dynamic=True Dynamic = True
Low=40 Low = 40
High=80 High = 80
} }
}; };
@ -124,10 +124,10 @@ struct SCESettingsPing
StructDefaultProperties StructDefaultProperties
{ {
Dynamic=True Dynamic = True
Low=60 Low = 60
High=120 High = 120
ShowPingBars=True ShowPingBars = True
} }
}; };
@ -139,15 +139,15 @@ struct SCESettingsLevel
StructDefaultProperties StructDefaultProperties
{ {
Dynamic=True Dynamic = True
Low[0]=0 Low [0] = 0
High[0]=0 High[0] = 0
Low[1]=5 Low [1] = 5
High[1]=15 High[1] = 15
Low[2]=15 Low [2] = 15
High[2]=20 High[2] = 20
Low[3]=20 Low [3] = 20
High[3]=25 High[3] = 25
} }
}; };
@ -208,58 +208,58 @@ struct SCEStyle
StructDefaultProperties StructDefaultProperties
{ {
ServerNameBoxColor=(R=75, G=0, B=0, A=200) ServerNameBoxColor = (R=75, G=0, B=0, A=200)
ServerNameTextColor=(R=250, G=250, B=250, A=255) ServerNameTextColor = (R=250, G=250, B=250, A=255)
GameInfoBoxColor=(R=30, G=30, B=30, A=200) GameInfoBoxColor = (R=30, G=30, B=30, A=200)
GameInfoTextColor=(R=250, G=250, B=250, A=255) GameInfoTextColor = (R=250, G=250, B=250, A=255)
WaveBoxColor=(R=10, G=10, B=10, A=200) WaveBoxColor = (R=10, G=10, B=10, A=200)
WaveTextColor=(R=250, G=250, B=250, A=255) WaveTextColor = (R=250, G=250, B=250, A=255)
PlayerCountBoxColor=(R=75, G=0, B=0, A=200) PlayerCountBoxColor = (R=75, G=0, B=0, A=200)
PlayerCountTextColor=(R=250, G=250, B=250, A=255) PlayerCountTextColor = (R=250, G=250, B=250, A=255)
ListHeaderBoxColor=(R=10, G=10, B=10, A=200) ListHeaderBoxColor = (R=10, G=10, B=10, A=200)
ListHeaderTextColor=(R=250, G=250, B=250, A=255) ListHeaderTextColor = (R=250, G=250, B=250, A=255)
LeftStateBoxColor=(R=150, G=150, B=150, A=150) LeftStateBoxColor = (R=150, G=150, B=150, A=150)
LeftStateBoxColorDead=(R=200, G=0, B=0, A=150) LeftStateBoxColorDead = (R=200, G=0, B=0, A=150)
LeftStateBoxColorLow=(R=200, G=50, B=50, A=150) LeftStateBoxColorLow = (R=200, G=50, B=50, A=150)
LeftStateBoxColorMid=(R=200, G=200, B=0, A=150) LeftStateBoxColorMid = (R=200, G=200, B=0, A=150)
LeftStateBoxColorHigh=(R=0, G=200, B=0, A=150) LeftStateBoxColorHigh = (R=0, G=200, B=0, A=150)
PlayerOwnerBoxColor=(R=100, G=10, B=10, A=150) PlayerOwnerBoxColor = (R=100, G=10, B=10, A=150)
PlayerBoxColor=(R=30, G=30, B=30, A=150) PlayerBoxColor = (R=30, G=30, B=30, A=150)
StatsBoxColor=(R=10, G=10, B=10, A=150) StatsBoxColor = (R=10, G=10, B=10, A=150)
RankTextColor=(R=250, G=250, B=250, A=255) RankTextColor = (R=250, G=250, B=250, A=255)
ZedTextColor=(R=255, G=0, B=0, A=255) ZedTextColor = (R=255, G=0, B=0, A=255)
PerkTextColor=(R=250, G=250, B=250, A=255) PerkTextColor = (R=250, G=250, B=250, A=255)
LevelTextColor=(R=250, G=250, B=250, A=255) LevelTextColor = (R=250, G=250, B=250, A=255)
PlayerNameTextColor=(R=250, G=250, B=250, A=255) PlayerNameTextColor = (R=250, G=250, B=250, A=255)
KillsTextColor=(R=250, G=250, B=250, A=255) KillsTextColor = (R=250, G=250, B=250, A=255)
AssistsTextColor=(R=250, G=250, B=250, A=255) AssistsTextColor = (R=250, G=250, B=250, A=255)
DoshTextColor=(R=250, G=250, B=100, A=255) DoshTextColor = (R=250, G=250, B=100, A=255)
StateTextColor=(R=150, G=150, B=150, A=150) StateTextColor = (R=150, G=150, B=150, A=150)
PingTextColor=(R=250, G=250, B=250, A=255) PingTextColor = (R=250, G=250, B=250, A=255)
LevelTextColorLow=(R=250, G=100, B=100, A=255) LevelTextColorLow = (R=250, G=100, B=100, A=255)
LevelTextColorMid=(R=250, G=250, B=0, A=255) LevelTextColorMid = (R=250, G=250, B=0, A=255)
LevelTextColorHigh=(R=0, G=250, B=0, A=255) LevelTextColorHigh = (R=0, G=250, B=0, A=255)
StateTextColorLobby=(R=150, G=150, B=150, A=150) StateTextColorLobby = (R=150, G=150, B=150, A=150)
StateTextColorReady=(R=150, G=150, B=150, A=150) StateTextColorReady = (R=150, G=150, B=150, A=150)
StateTextColorNotReady=(R=150, G=150, B=150, A=150) StateTextColorNotReady = (R=150, G=150, B=150, A=150)
StateTextColorSpectator=(R=150, G=150, B=150, A=150) StateTextColorSpectator = (R=150, G=150, B=150, A=150)
StateTextColorDead=(R=250, G=0, B=0, A=255) StateTextColorDead = (R=250, G=0, B=0, A=255)
StateTextColorLowHP=(R=250, G=100, B=100, A=255) StateTextColorLowHP = (R=250, G=100, B=100, A=255)
StateTextColorMidHP=(R=250, G=250, B=0, A=255) StateTextColorMidHP = (R=250, G=250, B=0, A=255)
StateTextColorHighHP=(R=0, G=250, B=0, A=255) StateTextColorHighHP = (R=0, G=250, B=0, A=255)
PingTextColorLow=(R=0, G=250, B=0, A=255) PingTextColorLow = (R=0, G=250, B=0, A=255)
PingTextColorMid=(R=250, G=250, B=0, A=255) PingTextColorMid = (R=250, G=250, B=0, A=255)
PingTextColorHigh=(R=250, G=0, B=0, A=255) PingTextColorHigh = (R=250, G=0, B=0, A=255)
} }
}; };